Weather Station Wind - 71 items found
![]() | ACU-RITE 01015 Wireless Weather Station with Wind and Rain Sensor Weather Devices > Meters & Stations $71.00 Bids: 13 End time: 07-Feb-12 10:00:02 PST |
![]() | WEATHERWISE MINI WEATHER STATION WIND METER ANEMOMETER Weather Devices > Meters & Stations NEW ★ FREE CASE ★ WATERPROOF ★ FLOATS ★ USA WARRANTY $29.95 Bids: 0 Time Left: 21h 35m |
![]() | Acu-Rite 00634 Wireless Weather Station with Wind Sensor Weather Devices > Meters & Stations $79.99 : $109.99 Bids: 0 Time Left: 2d 1h 37m |
![]() | WS-9035 La Crosse Technology Wireless Weather Station with Wind Sensor Weather Devices > Meters & Stations Wind Chill and Dew Point Readings $49.88 Bids: 1 Time Left: 2d 7h 44m |
![]() | WS-9035 La Crosse Technology Wireless Weather Station with Wind Sensor Weather Devices > Meters & Stations Wind Chill and Dew Point Readings $49.88 : $73.00 Bids: 0 Time Left: 3d 0h 24m |
![]() | Wireless Weather Station Pro Center USB PC Software Wind Rain Humidity Pressure Wholesale Lots > Other $64.99 Bids: 9 Time Left: 13d 2h 50m |
![]() | La Crosse Weather Pro Station Center Solar Wind Rain PC Software Wireless NIB! Weather Devices > Meters & Stations $127.00 Bids: 1 Time Left: 15d 18h 50m |
![]() | PRO HOME WIRELESS WEATHER STATION BAROMETER w/ WIND SPEED & DIRECTION ANEMOMETER Weather Devices > Meters & Stations NEW★COMPLETE SET★TOUCHSCREEN★SOLAR★1YR WARRANTY★BONUSES $119.75 Bids: 48 Time Left: 23d 21h 36m |
![]() | La Crosse Pro Weather Station Solar Rain, Wind WS-2810 Weather Devices > Meters & Stations $179.00 Bids: 86 Time Left: 25d 0h 38m |
![]() | ACURITE Professional Wireless Weather Station w/ PC Link, Smartphone App, Wind Weather Devices > Meters & Stations $119.99 Bids: 1 Time Left: 28d 20h 17m |



: $109.99 







"We've had wind damage in the past where it knocked down a tree or a limb," he said. There were no immediate reports of wind damage but the campus weather station recorded sustained winds of 32-48 mph with gusts of 51 mph early Friday morning,





RT @ Weather Station 08:01, Temp 12.3°C, Avg Wind Speed 0.0 mph, Wind Direction W - ...